Everything Totally Explained


Ask & we'll explain, totally!
List of countries by number of total troops
Totally Explained


  NEW! All the latest news in the worlds of computer gaming, entertainment, the environment,  
finance, health, politics, science, stocks & shares, technology and much, much, more.  


View this entry using RSS

Everything about List Of Countries By Number Of Total Troops totally explained

This is a list of countries sorted by the number of total troops within the command of that country, including reserve forces that can aid a depleted active military and/or paramilitary. These numbers are approximations; military forces around the world are constantly changing in manpower from time to time.
Rank Nation Active Troops Reserve Force Paramilitary Total Troops Per 1000 Citizens
1 Iran 545,000 350,000 11,390,000 12,285,000 181.51
2 Vietnam 484,000 4,000,000 5,080,000 9,564,000 114.50
3 People's Republic of China** 2,255,000 800,000 3,969,000 7,024,000 5.3
4 North Korea** 1,106,000 4,700,000 189,000 5,995,000 259.37
5 South Korea 687,000 4,500,000 22,000 5,209,000 106.28
6 Russia** 1,037,000 2,400,000 359,100 3,796,100 23.56
7 India** 1,325,000 1,155,000 1,293,300 3,773,300 3.01
8 United States** 1,426,713 1,458,500 53,000 2,938,213 9.46
9 Republic of China (Taiwan) 290,000 1,653,500 22,000 1,965,000 86.45
10 Brazil 287,000 1,115,000 285,600 1,687,600 9.50
11 Ukraine 361,000 1,000,000 112,500 1,473,500 34.27
12 Pakistan** 619,000 528,000 302,000 1,449,000 8.55
13 Cuba 46,000 39,000 1,146,500 1,231,500 112
14 Egypt 450,000 254,000 405,000 1,109,000 14.4
15 Turkey 514,850 380,000 148,700 1,043,550 14.4
16 Indonesia 316,000 400,000 207,000 923,000 4
17 France** 259,050 419,000 101,400 779,450 12.7
18 Germany 284,500 358,650 40,000 683,150 8.33
19 Thailand 306,600 200,000 113,700 625,300 10.25
20 Israel* 168,000 408,000 8,050 584,050 83.4
Rank Nation Active Troops Reserve Force Paramilitary Total Troops Per 1000 Citizens
21 Spain 177,950 328,500 72,600 579,050 14.48
22 Syria 296,000 132,500 108,000 536,500 30
23 Italy 230,350 65,200 238,800 534,350 9.2
24 Finland 36,700 485,000 3,100 524,800 104.96
25 Mexico 192,770 300,000 25,000 517,770 4.8
26 Myanmar 428,250 0 72,000 500,250 16.67
27 Belarus 79,800 289,500 110,000 479,300 47.93
28 Greece 177,600 291,000 4,000 472,600 46.6
29 Singapore 60,500 312,500 96,300 469,300 117.33
30 Eritrea 202,000 250,000 0 452,000 90
31 United Kingdom** 187,970 233,860 0 421,830 11
32 Poland 163,000 234,000 21,300 418,300 4.22
33 Philippines 113,500 131,000 158,500 403,000 4.5
34 Morocco 196,300 150,000 50,000 396,300 12.23
35 Serbia 38,000 200,000 110,000 392,000 7.08
36 Azerbaijan 72,100 300,000 15,000 387,100 62.40
37 Bulgaria 51,000 303,000 34,000 385,450 59.26
38 Peru 110,000 188,000 77,000 375,000 12
39 Armenia 60,000 300,000 10,000 370,000 80.16
40 Switzerland 3,600 320,600 23,270 347,470 69.494
Rank Nation Active Troops Reserve Force Paramilitary Total Troops Per 1000 Citizens
41 Algeria 127,500 150,000 60,000 337,500 8.88
42 Kazakhstan 65,800 237,000 34,500 337,300 20
43 Lithuania 13,510 309,200 14,390 337,100 112.36
44 Colombia 207,000 0 129,000 336,000 7.3
45 Japan 239,000 57,899 12,250 309,149 2.43
46 Sweden 33,900 262,000 N/A 295,900 34.7
47 Portugal 44,900 210,930 25,600 281,430 28.14
48 Georgia 17,500 250,000 11,700 279,200 55.84
49 Norway 27,600 219,000 29,400 276,000 50
50 Sri Lanka 157,900 5,500 88,600 252,000 12.11
51 Saudi Arabia 199,500 20,000 15,000 234,500 8
52 Croatia 51,000 140,000 10,000 201,000 24
53 Bangladesh 137,000 0 63,200 200,200 3.3
54 Sudan 104,500 0 95,000 199,500 4.72
55 Paraguay 18,600 164,500 14,800 197,900 49.47
56 Cambodia 124,300 0 67,000 191,000 14.12
57 Ethiopia 182,500 0 0 182,500 2.44
32 Iraq *** 180,000 0 227,000 407,000 6.24
59 Ecuador 59,500 100,000 18,000 177,500 13.28
60 Yemen 65,000 40,000 70,000 175,000 13.46
Rank Nation Active Troops Reserve Force Paramilitary Total Troops Per 1000 Citizens
61 Romania 93,619 0 79,900 173,519 8
62 Malaysia 110,000 41,600 20,100 171,000 6.17
63 Chile 80,500 50,000 36,800 167,300 15.2
64 Nigeria 78,500 0 82,000 160,500 1.40
65 Mongolia 9,100 137,000 7,200 152,800 50.1
66 Denmark 22,880 64,900 61,500 149,280 6.25
67 Jordan 100,700 35,000 10,000 145,700 25.70
68 Belgium 40,800 100,500 0 141,300 14.13
69 Hungary 33,400 90,300 12,000 135,700 13.31
70 Laos 29,100 0 100,000 129,100 22.68
71 Argentina 71,800 0 47,240 119,040 2.52
72 Libya 76,000 40,000 3,000 119,000 22
73 Venezuela 82,300 8,000 24,000 114,300 4.57
74 Tanzania 27,000 80,000 1,400 108,400 2.93
75 Austria 34,600 72,000 N/A 106,600 10.66
76 Angola 100,000 N/A N/A 100,000 10.60
77 Canada 65,000 24,000 9,350 98,350 2.95
78 Netherlands 53,130 32,200 3,300 88,630 5.41
79 Guatemala 31,400 35,000 19,000 85,400 5.82
80 Democratic Republic of the Congo 83,800 0 1,400 85,200 1.65
Rank Nation Active Troops Reserve Force Paramilitary Total Troops Per 1000 Citizens
81 Lebanon 72,100 0 13,000 85,100 23.37
82 Republic of Macedonia 12,850 60,000 7,600 80,450 39.32
83 Nepal 63,000 0 15,000 78,000 2.82
84 Moldova 7,200 66,000 4,300 77,500 17.64
85 Kyrgyzstan 12,500 57,000 5,000 74,500 18.12
86 Honduras 8,300 60,000 6,000 74,300 15.24
87 Australia 53,572 20,300 0 73,872 3.21
88 Uzbekistan 53,000 0 19,000 72,000 2.66
89 Rwanda 61,000 0 10,000 71,000 7.03
90 Cyprus 10,000 60,000 750 70,750 90.88
91 Afghanistan 70,000 0 0 70,000 2.34
92 Bolivia 31,500 0 37,100 68,600 4.27
93 Uganda 60,000 0 1,800 61,800 2.52
94 Czech Republic 57,050 0 5,600 62,650 6.09
95 Estonia 5,600 46,000 10,000 61,600 24.07
96 South Africa 55,750 N/A N/A 55,750 1.26
97 Zimbabwe 32,000 0 21,800 53,800 4.28
98 Burkina Faso 6,000 45,000 1,800 52,800 0.78
99 Oman 41,700 0 10,800 52,500 133.85
100 Slovakia 26,200 20,000 4,700 50,900 8.05
101 United Arab Emirates 50,500 0 0 50,500 14.50
Rank Nation Active Troops Reserve Force Paramilitary Total Active troops per thousand citizens
102 Tunisia 35,000 0 12,000 47,000 4.66
103 Kuwait 15,500 24,000 6,600 46,100 19.75
104 Burundi 40,000 0 5,500 45,500 8.93
105 Dominican Republic 24,500 0 15,000 39,500 4.44
106 El Salvador 16,800 9,900 12,000 38,700 4.61
107 Chad 30,350 0 4,500 34,850 3.55
108 Slovenia 9,000 20,000 4,500 33,500 4.50
109 Cameroon 23,100 0 9,000 32,100 1.96
110 Kenya 24,120 0 5,000 29,120 0.86
111 Turkmenistan 26,000 0 0 26,000 5.86
112 Uruguay 24,000 0 920 24,920 7.05
113 Albania 20,000 0 5,000 25,000 7.71
114 Côte d'Ivoire 17,050 0 7,000 24,050 1.41
115 Zambia 21,600 0 1,400 23,000 1.71
116 Latvia 5,500 14,050 3,200 22,750 8.81
117 Madagascar 13,500 0 8,100 21,600 1.2
118 Transnistria 4,500 15,000 2,000 21,500 185.04
119 Bahrain 11,200 0 10,160 21,360 29.37
120 Mauritania 15,750 N/A 4,500 20,250 6.56
Rank Nation Active Troops Reserve Force Paramilitary Total Troops Per 1000 Citizens
121 Nagorno-Karabakh 20,000 0 0 20,000 7.9
122 Guinea 9,700 0 9,600 19,300 2.02
123 Senegal 9,400 0 5,800 15,200 1.65
124 Namibia 9,000 0 6,000 15,000 7.38
125 Nicaragua 14,000 0 0 14,000 2.56
126 Sierra Leone 13,000 0 0 13,000 1.33
127 Liberia 13,000 0 0 13,000 3.90
128 Qatar 12,400 0 0 12,400 14.40
129 Mali 7,350 0 4,800 12,150 1.00
130 Republic of the Congo 10,000 0 2,000 12,000 4.00
131 New Zealand 8,949 2,228 0 11,117 2.69
132 Djibouti 9,850 0 1,400 11,250 20.70
133 Guinea-Bissau 9,250 0 2,000 11,250 33.53
134 Brunei 7,000 0 3,750 10,750 26.48
135 Niger 5,300 0 5,400 10,700 0.75
136 Botswana 9,000 0 1,500 10,500 6.36
137 Togo 9,450 0 750 10,200 1.75
138 Mozambique 10,000 0 0 10,000 0.42
139 Fiji 3,500 6,000 0 9,500 10.64
140 Bosnia and Herzegovina 9,200 0 0 9,200 3.92
Rank Nation Active Troops Reserve Force Paramilitary Total Active troops per thousand citizens
141 Benin 4,550 0 3,000 7,550 1.012
142 Tajikistan 6,000 0 1,200 7,200 1.00
143 Ghana 7,000 0 0 7,000 0.33
144 Malawi 5,300 0 1,500 6,800 0.56
145 Montenegro 6,500 0 0 6,500
146 Gabon 4,700 0 1,500 6,200 4.46
147 Jamaica 2,830 953 0 3,783 1.39
148 Equatorial Guinea 1,320 0 2,000 3,320 6.19
149 Papua New Guinea 3,100 0 0 3,100 0.56
150 Guyana 1,600 1,500 0 3,100 4.05
151 Timor-Leste 1,500 1,500 0 3,000 1.24
152 Trinidad and Tobago 2,700 0 0 2,700 2.48
153 Central African Republic 1,400 0 1,000 2,400 1.15
154 Malta 2,140 0 0 2,140 5.37
155 Lesotho 2,000 0 0 2,000 1.07
156 Suriname 1,840 0 0 1,840 4.20
157 Belize 1,050 700 0 1,750 6.26
158 Luxembourg 900 0 612 1,512 3.23
159 Cape Verde 1,200 0 0 1,200 2.87
Rank Nation Active Troops Reserve Force Paramilitary Total Active troops per thousand citizens
160 Barbados 610 430 0 1,040 3.71
161 Bahamas 860 0 0 860 2.85
162 Gambia 800 0 0 800 0.50
163 Seychelles 450 0 250 700 8.62
164 Antigua and Barbuda 170 75 0 245 3.56
* Nuclear weapons undeclared status (Israel)
** Nuclear weapons declared status
*** Iraq under Saddam Hussein had up to 400,000 total troops.

Further Information

Get more info on 'List Of Countries By Number Of Total Troops'.


External Link Exchanges

Do you know how hard it is to get a link from a large encyclopaedia? Well we're different and will prove it. To get a link from us just add the following HTML to your site on a relevant page:

    <a href="http://list_of_countries_by_number_of_total_troops.totallyexplained.com">List of countries by number of total troops Totally Explained</a>

Then simply click through this link from your web page. Our crawlers will verify your link, extract the title of your web page and instantly add a link back to it. If you like you can remove the words Totally Explained and embed the link in article text.
   As long as your link remains in place, we'll keep our link to you right here. Please play fair - our crawlers are watching. Your site must be closely related to this one's topic. Any kind of spamming, dubious practises or removing the link will result in your link from us being dropped and, potentially, your whole site being banned.



Copyright © 2007-8 totallyexplained.com | Licensed under the GNU Free Documentation License | Site Map
This article contains text from the Wikipedia article List of countries by number of total troops (History) and is released under the GFDL | RSS Version